<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Development Talk</title>
	<atom:link href="http://mobiledevelopmenttalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobiledevelopmenttalk.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Jul 2012 14:23:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>iOS popular among mobile developers for games followed by Android, says research</title>
		<link>http://mobiledevelopmenttalk.com/2012/05/24/ios-popular-among-mobile-developers-for-games-followed-by-android-says-research/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/05/24/ios-popular-among-mobile-developers-for-games-followed-by-android-says-research/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:16:50 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[game developers]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iOS developers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[mobile gaming]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=949</guid>
		<description><![CDATA[Well, one shouldn’t be really surprised with the news that iOS continues to be the most preferred platform by the game developers. Game Developer, Gamasutra’s sister publication conducted a survey [...]]]></description>
				<content:encoded><![CDATA[<p>Well, one shouldn’t be really surprised with the news that iOS continues to be the most preferred platform by the game developers. Game Developer, Gamasutra’s sister publication conducted a survey with social and mobile developer technology, according to which, 94.7% developers have been building games on the iOS platform. Windows Phone 7, Blackberry and there are other few players who have been struggling to survive in the market. Devices running iOS 4.1 and above are being targeted by a majority of 39.4% of the iOS developers while there are 30.7% of these developers are found to be interested for iOS 5.0 and above. The number of developers who still wish to work on lower versions of iOS is very few.</p>
<p>The research says Unity, out of the mobile game engines available in the market, has been listed as the top one with 53.1% of developers reported using it rather than a custom engine.  Game developers have rated faster development time as the most important factor while flexibility, engine performance, support and documentation and prior successful usage by another team remain the other factors, when it comes to determining a mobile gaming engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/05/24/ios-popular-among-mobile-developers-for-games-followed-by-android-says-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s App Center : Common platform for the developers to submit social web, desktop and mobile apps</title>
		<link>http://mobiledevelopmenttalk.com/2012/05/14/facebook%e2%80%99s-app-center-common-platform-for-the-developers-to-submit-social-web-desktop-and-mobile-apps/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/05/14/facebook%e2%80%99s-app-center-common-platform-for-the-developers-to-submit-social-web-desktop-and-mobile-apps/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:59:11 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[in-app purchases]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=942</guid>
		<description><![CDATA[Great news!!! Looking for apps for different devices becomes easy. Facebook sets in motion its App Center, that unites 900 million users at one place to find all social web, [...]]]></description>
				<content:encoded><![CDATA[<p>Great news!!! Looking for apps for different devices becomes easy. Facebook sets in motion its App Center, that unites 900 million users at one place to find all social web, desktop and mobile apps. As a Facebook representative puts it “the goal is to solve the app discovery problem… based on what you and your friends enjoy”.  The users are introduced to paid apps as well as the company intends the app developers to earn revenues initially from the in-app purchases.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/06/app-center_facebook.png"><img src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/06/app-center_facebook.png" alt="" title="app-center_facebook" width="536" height="445" class="aligncenter size-full wp-image-943" /></a></p>
<p>The social media company also plans to focus on App Store like quality as it would gather data on the app usage along with the star ratings from the user. This shall help the developers in improving their product. With this, Facebook has lays its focus on distribution of apps and aiding the developers upgrade their apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/05/14/facebook%e2%80%99s-app-center-common-platform-for-the-developers-to-submit-social-web-desktop-and-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Play reaches 15billion downloads; Will the app developers start targeting the Android customer?</title>
		<link>http://mobiledevelopmenttalk.com/2012/05/08/google-play-reaches-15billion-downloads-will-the-app-developers-start-targeting-the-android-customer/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/05/08/google-play-reaches-15billion-downloads-will-the-app-developers-start-targeting-the-android-customer/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:55:13 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=937</guid>
		<description><![CDATA[Google Play, previously known as the Android market reached another milestone of 15 billion downloads. It took less than five months for the market to reach this mark from ten [...]]]></description>
				<content:encoded><![CDATA[<p>Google Play, previously known as the Android market reached another milestone of 15 billion downloads. It took less than five months for the market to reach this mark from ten billion downloads. Interestingly, according to the company, it is games which make up for more than a quarter of the downloads. Mobile app developers shall start mulling over the idea of writing the app on the platform for the growth it has seen since its inception.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/05/Google-play.png"><img class="aligncenter size-full wp-image-938" title="Google play" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/05/Google-play.png" alt="" width="400" height="107" /></a></p>
<p>Although Apple’s App Store rules the roost, Google does not seem to be far off as millions of Android devices are activated each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/05/08/google-play-reaches-15billion-downloads-will-the-app-developers-start-targeting-the-android-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An Infographic on The Mobile Workforce</title>
		<link>http://mobiledevelopmenttalk.com/2012/05/02/an-infographic-on-the-mobile-workforce/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/05/02/an-infographic-on-the-mobile-workforce/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:49:04 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile app developers]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=929</guid>
		<description><![CDATA[Well, what smartphones and tablets have done to enterprises today is a very well-known. But the way employees have been reciprocating to the usage of mobile at work is equally [...]]]></description>
				<content:encoded><![CDATA[<p>Well, what smartphones and tablets have done to enterprises today is a very well-known. But the way employees have been reciprocating to the usage of mobile at work is equally interesting. According to an infographic “The Mobile Employee” by [x]cube LABS, the mobile workers in the global enterprise workforce are expected to increase by 209.2 million in the year, 2012 from 187.9 in 2011. The infographic intends to give an insight on the growth of the global enterprise, the mobile workers and their preferences on device usage and applications.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/05/The-Mobile-Employeee.jpg"><img class="aligncenter size-full wp-image-930" title="The Mobile Employeee" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/05/The-Mobile-Employeee.jpg" alt="" width="630" height="473" /></a>The ease of making work happen from any corner of the world with the help of mobile is also catching the eye of those who handle desk jobs. It is evident from the infographic that the preference for apps used by the mobile workers depends upon the platform enabled on their devices. So, it is time for the mobile app developers to be fully geared up to tap the opportunities available in the enterprise segment.</p>
<p>Click to view the complete <a href="http://www.xcubelabs.com/the-mobile-employee.php">infographic on The Mobile Workforce</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/05/02/an-infographic-on-the-mobile-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without UDID, Mobile App Developers may lose upto 24% of Advertising Revenue</title>
		<link>http://mobiledevelopmenttalk.com/2012/04/25/without-udid-mobile-app-developers-may-lose-upto-24-of-advertising-revenue/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/04/25/without-udid-mobile-app-developers-may-lose-upto-24-of-advertising-revenue/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:09:04 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[mobile app developers]]></category>
		<category><![CDATA[mobile application developers]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[UDID]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=923</guid>
		<description><![CDATA[According to a recent study by MoPub, international ad server for smartphone apps, mobile application developers without access to UDID data for iOS devices could see a loss in advertising [...]]]></description>
				<content:encoded><![CDATA[<p>According to a recent study by MoPub, international ad server for smartphone apps, mobile application developers without access to UDID data for iOS devices could see a loss in advertising revenue based on a price that is 24 percent lower. iOS app publishers who currently rely on the UDID both for ad performance and app usage data have been discontented with Apple’s depreciation of the unique device identifier, or UDID.<br />
The report was compiled from three months&#8217; worth of data from billions of impressions through MoPub&#8217;s real time bidding exchange, MoPub Marketplace. The data makes it clear on how developers can suffer loss in revenues without ad conversion data from UDID. The report read that those ad impressions without the UDIDs represented a lower eCPM.  Apple&#8217;s recent response to UDID usage has raised concerns among thousands of app businesses that could be affected if conversion tracking data is not available, particularly developers of free apps that rely on advertising as their primary source of revenue. The alternative that many players, including MoPub, have decided to offer its publishers is OpenUDID, an open-source project that has also been adopted by Appsfire as an alternative solution to the UDID.<br />
&#8220;The move away from UDIDs threatens advertising revenue that many publishers depend on in order to support their content creation and businesses,&#8221; said Jim Payne, CEO and co-founder of MoPub. </p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/04/25/without-udid-mobile-app-developers-may-lose-upto-24-of-advertising-revenue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone 5 rumored to have a bigger screen, more memory and a modified chip</title>
		<link>http://mobiledevelopmenttalk.com/2012/04/09/iphone-5-rumored-to-have-a-bigger-screen-more-memory-and-a-modified-chip/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/04/09/iphone-5-rumored-to-have-a-bigger-screen-more-memory-and-a-modified-chip/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:05:08 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=915</guid>
		<description><![CDATA[According to a research note by Brian white, an analyst at Topeka Capital Markets, iPhone 5 will have a bigger screen than the latest one available in the market. The [...]]]></description>
				<content:encoded><![CDATA[<p>According to a research note by Brian white, an analyst at Topeka Capital Markets, iPhone 5 will have a bigger screen than the latest one available in the market. The next iPhone is expected to have a 4 inch screen and a body that will give it a sleek look.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/04/iPhone5-Apple.jpg"><img src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/04/iPhone5-Apple.jpg" alt="" title="iPhone5 - Apple" width="400" height="340" class="aligncenter size-full wp-image-919" /></a></p>
<p>The iPhone fans will be excited to know that this next version of the smartphone might have 4G capability. Also, there are reports from the website, 9to5Mac, that a prototype of the much awaited iPhone 5 uses a derivative of A5X processor used in the new iPad. According to White, Apple&#8217;s next much awaited product might roll out in August or September and said that “iPhone 5 ramp …could be extraordinary, dwarfing previous launches”.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/04/09/iphone-5-rumored-to-have-a-bigger-screen-more-memory-and-a-modified-chip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICS starts building its customer base, Gingerbread stays ahead of others</title>
		<link>http://mobiledevelopmenttalk.com/2012/04/02/ics-starts-building-its-customer-base-gingerbread-stays-ahead-of-others/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/04/02/ics-starts-building-its-customer-base-gingerbread-stays-ahead-of-others/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:48:03 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android developers]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[gingerbread]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[Ice cream sandwich]]></category>
		<category><![CDATA[ICS]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=908</guid>
		<description><![CDATA[Here I am with some key information for the developers. According to Android Developers official website, Android 3.0, the Gingerbread rules the roost with about 63% of the market share. [...]]]></description>
				<content:encoded><![CDATA[<p>Here I am with some key information for the developers. According to Android Developers official website, Android 3.0, the Gingerbread rules the roost with about 63% of the market share. The website describes the data as “the relative number of active devices running a given version of the Android platform.” Ice Cream Sandwich, one of the much awaited versions is also increasing its reach and had 2.9 percent share. Interestingly, Froyo still holds 23.1 percent of the market share. The chart below provides data on how many devices have accessed Google Play in the past 14 days period ending April 2nd.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/04/android-device-distribution.jpg"><img class="aligncenter size-medium wp-image-910" title="android-device distribution" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/04/android-device-distribution-300x262.jpg" alt="" width="300" height="262" /></a></p>
<p>The website says that this data on device distribution shall aid the app developers in developing features for those devices that are currently being used. It is time for the developers to think over and prioritize which versions of the platform they should work on.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/04/02/ics-starts-building-its-customer-base-gingerbread-stays-ahead-of-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News!! Lenovo launches an Android app store especially for the Enterprise</title>
		<link>http://mobiledevelopmenttalk.com/2012/03/28/great-news-lenovo-launches-an-android-app-store-especially-for-the-enterprise/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/03/28/great-news-lenovo-launches-an-android-app-store-especially-for-the-enterprise/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:06:06 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app shop]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[mobile applications]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=898</guid>
		<description><![CDATA[The computer manufacturing company Lenovo, has launched the “Lenovo Enterprise App Shop”. This App shop runs n Lenovo’s Android based tablets running 3.1 or higher and tablets from other PC [...]]]></description>
				<content:encoded><![CDATA[<p>The computer manufacturing company Lenovo, has launched the “Lenovo Enterprise App Shop”. This App shop runs n Lenovo’s Android based tablets running 3.1 or higher and tablets from other PC makers as well.</p>
<p style="text-align: center;"><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/03/Enterprise_App_Store_Lenovo.jpg"><img class="aligncenter size-full wp-image-899" title="Enterprise_App_Store_Lenovo" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/03/Enterprise_App_Store_Lenovo.jpg" alt="" width="600" height="150" /></a></p>
<p>This service by Lenovo offers custom management, deployment and publication of mobile applications. The “Lenovo App Shop Manager” allows the company’s IT administrator to build their own customized app store, which comprises of apps that are meant for usage by the company’s end users. With the increasing number of tablets gaining enterprise activations, Lenovo’s App Store shall also gain popularity in the market. </p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/03/28/great-news-lenovo-launches-an-android-app-store-especially-for-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New iPad vs iPad 2 vs Galaxy Note 10.1 vs Motorola Xoom 2: Pick your choice!</title>
		<link>http://mobiledevelopmenttalk.com/2012/03/21/new-ipad-vs-ipad-2-vs-galaxy-note-10-1-vs-motorola-xoom-2/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/03/21/new-ipad-vs-ipad-2-vs-galaxy-note-10-1-vs-motorola-xoom-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 08:43:45 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[iPad Development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[new iPad]]></category>
		<category><![CDATA[Tablet market]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=877</guid>
		<description><![CDATA[Apple’s new iPad has sold 3 million units over the first weekend. This gives us a clue as to how well it has been received by the consumers. With the usage of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Apple’s new iPad has sold 3 million units over the first weekend. This gives us a clue as to how well it has been received by the consumers. With the usage of tablets  on a rise, there are many other players hitting the market with their products.  Here is a comparison of android based yet-to-be-launched Galaxy Note 10.1 and Motorola Xoom 2 and iOS based Apple’s new iPad and iPad 2. This post intends to aid the consumer in making the right move while buying the gadget.</p>
<p style="text-align: justify;"><strong>New iPad vs iPad 2 vs Galaxy Note 10.1 vs Motorola Xoom 2</strong></p>
<p style="text-align: justify;"><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/03/Comparison-of-tablets3.png"><img class="aligncenter size-full wp-image-887" title="Comparison of tablets" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/03/Comparison-of-tablets3.png" alt="New iPad vs iPad 2 vs Galaxy Note 10.1 vs Motorola Xoom 2" width="480" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/03/21/new-ipad-vs-ipad-2-vs-galaxy-note-10-1-vs-motorola-xoom-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile developers inclined towards HTML 5 &amp; Windows Phone code but not their native apps</title>
		<link>http://mobiledevelopmenttalk.com/2012/03/20/mobile-developers-inclined-towards-html-5-windows-phone-code-but-not-their-native-apps/</link>
		<comments>http://mobiledevelopmenttalk.com/2012/03/20/mobile-developers-inclined-towards-html-5-windows-phone-code-but-not-their-native-apps/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:30:32 +0000</pubDate>
		<dc:creator>harichandana</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[iphone development]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[HTML 5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile developers]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=862</guid>
		<description><![CDATA[Well, HTML 5 and Windows Phone might be really attractive to the developer’s eye but how much is it likely for a developer to convert this attraction into a material [...]]]></description>
				<content:encoded><![CDATA[<p>Well, HTML 5 and Windows Phone might be really attractive to the developer’s eye but  how much is it likely for a developer to convert this attraction into a material thing. According to a recent survey published by IDC and app tools maker Appcelerator, there are only a few mobile developers who would want to build apps that are completely HTML 5 based.</p>
<p>The survey says that about 80 percent of the app developers wish to insert the HTML 5 code into their apps during the current year, but only 6 percent of them were ready to develop purely HTML 5 based apps. Mike King, Principal mobile strategist at Appcelerator said that developers, today, are keen on taking up a hybrid approach that is blending the HTML 5 code with the native code for iOS, Android and other mobile operating systems.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/03/Developers-interest-in-mobile-operating-systems1.png"><img src="http://mobiledevelopmenttalk.com/wp-content/uploads/2012/03/Developers-interest-in-mobile-operating-systems1.png" alt="" title="Developers&#039; interest in mobile operating systems" width="457" height="602" class="aligncenter size-full wp-image-873" /></a></p>
<p>As per the survey report, the developer priorities have not changed much over the last three months. Building apps on the iOS platform interests a majority of the developers who were surveyed while Android comes only next to iOS due to hassles of developing for the platform becoming a major turn off for some developers.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2012/03/20/mobile-developers-inclined-towards-html-5-windows-phone-code-but-not-their-native-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
