<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Development Talk</title>
	<atom:link href="http://mobiledevelopmenttalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobiledevelopmenttalk.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 19 Oct 2011 11:04:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The complete Android history from [x]cubeLABS.</title>
		<link>http://mobiledevelopmenttalk.com/2011/10/19/the-android-history/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/10/19/the-android-history/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 10:07:12 +0000</pubDate>
		<dc:creator>nandkishore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android version history]]></category>
		<category><![CDATA[evolution of android]]></category>
		<category><![CDATA[The android story]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=739</guid>
		<description><![CDATA[Since its introduction in 2003, Android evolution and growth is truly remarkable. For Android lovers and mobile users, its worth the effort to rewind the past and get a visual account of the android history from Android 1.0 to Android 4.0 (Ice Cream Sandwich). People at [x]cubeLABS, a leading specaility mobility solutions company, have come [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Since its introduction in 2003, Android evolution and growth is truly remarkable. For Android lovers and mobile users, its worth the effort to rewind the past and get a visual account of the android history from Android 1.0 to Android 4.0 (Ice Cream Sandwich). People at [x]cubeLABS, a leading specaility mobility solutions company, have come out with an epic infographic giving a detailed account of the Android OS timeline, its version history and its growing presence in mobility landscape. Here&#8217;s the infographic. Scroll down and enjoy. For high resolution image, click on the infographic.</p>
<p style="text-align: center;"><a title="The Android History" rel="http://www.xcubelabs.com/the-android-story.php" href="http://www.xcubelabs.com/the-andriod-story.php" target="_blank"><img class="aligncenter" style="border: 0px initial initial;" src="http://www.xcubelabs.com/images/android-infograph.png" border="0" alt="The-Andriod-Story" width="480" height="1600" /></a></p>
<p>Infographic by <a href="http://www.xcubelabs.com">Android Developers at [x]cubelabs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/10/19/the-android-history/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Android &#8220;Ice-Cream Sandwich&#8221; Confirmed!</title>
		<link>http://mobiledevelopmenttalk.com/2011/05/06/ice-cream-sandwich-android/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/05/06/ice-cream-sandwich-android/#comments</comments>
		<pubDate>Fri, 06 May 2011 03:56:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Development]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[icecream-sandwich]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=732</guid>
		<description><![CDATA[The much speculated name of the upcoming Android OS &#8220;Ice-Cream Sandwich&#8221; is confirmed now. Earlier Eric Schmidt had mentioned that the next version would start with an “I” and will be named after a dessert. This gives enough evidence of it being names &#8220;Ice-cream&#8221; and &#8220;Ice-Cream Sandwich&#8221;.
A developer from Google responded to the code issue [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/05/Andriod-ice-cream-sandwich-150x150.jpg"><img class="alignright size-full wp-image-733" title="Andriod-ice-cream-sandwich-150x150" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/05/Andriod-ice-cream-sandwich-150x150.jpg" alt="" width="150" height="150" /></a>The much speculated name of the upcoming Android OS &#8220;Ice-Cream Sandwich&#8221; is confirmed now. Earlier Eric Schmidt had mentioned that the next version would start with an “I” and will be named after a dessert. This gives enough evidence of it being names &#8220;Ice-cream&#8221; and &#8220;Ice-Cream Sandwich&#8221;.</p>
<p>A developer from Google responded to the code issue using the term “ice-cream sandwich” which makes it pretty much official. The current issues in Honeycomb will be resolved in the up coming version of Android OS.</p>
<p>The upcoming Google I/O should give enough us info on this.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/05/google-code-ice-cream-550x256.png"><img class="aligncenter size-full wp-image-735" title="google-code-ice-cream-550x256" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/05/google-code-ice-cream-550x256.png" alt="" width="550" height="256" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/05/06/ice-cream-sandwich-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Honeycomb gets immense boost with new internet tablets from Sony</title>
		<link>http://mobiledevelopmenttalk.com/2011/04/27/android-honeycomb-internet-tablets/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/04/27/android-honeycomb-internet-tablets/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 06:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Development]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=726</guid>
		<description><![CDATA[Sony today unveiled its first internet tablets powered by Android&#8217;s Honeycomb. The launch was through official launch from the company at a press event. The first Sony tablet is 9.4-inch S1 media tablet with both front- and rear-facing cameras and a curved wrap design that  resembles a folded magazine. The S1 features a Tegra [...]]]></description>
			<content:encoded><![CDATA[<p>Sony today unveiled its first internet tablets powered by Android&#8217;s Honeycomb. The launch was through official launch from the company at a press event. The first Sony tablet is 9.4-inch S1 media tablet with both front- and rear-facing cameras and a curved wrap design that  resembles a folded magazine. The S1 features a Tegra 2 SoC and  customized &#8220;Quick and Smooth&#8221; touch panel UI and has integrated infrared.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/04/sony-s1-s2-tablets_1.jpg"><img class="aligncenter size-full wp-image-727" title="sony-s1-s2-tablets_1" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/04/sony-s1-s2-tablets_1.jpg" alt="" width="539" height="404" /></a></p>
<p>Sony second tablet is the dual-screen S2 clamshell with the same processor. The tablet is fold able and fits well in the jacket pocket. The split screen makes you relive the PSP gaming experience enhanced with its touch sensitive screen.  Both the tablets are Wifi Capable and capable enough to take on the iPad head on.</p>
<p>Android developers one may feel happy that major companies are looking forward to using Android as their OS even for tablets.<br />
<iframe title="YouTube video player" width="500" height="300" src="http://www.youtube.com/embed/VLRd3J1JunA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/04/27/android-honeycomb-internet-tablets/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>At&amp;T offers in app location based advertising to mobile app developers</title>
		<link>http://mobiledevelopmenttalk.com/2011/04/20/att-location-based-apps/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/04/20/att-location-based-apps/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=722</guid>
		<description><![CDATA[Mobile application developers till today were never been able to include location based advertisements into  their mobile applications. AT&#38;T&#8217;s new set of tools is about to change this situation. The mobile carrier is planning to allow in-app local advertising across various app platforms.

The world is going local and the new location based promotion facility [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile application developers till today were never been able to include location based advertisements into  their mobile applications. AT&amp;T&#8217;s new set of tools is about to change this situation. The mobile carrier is planning to allow in-app local advertising across various app platforms.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/04/in-app-ads.jpg"><img class="aligncenter size-full wp-image-723" title="in-app-ads" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/04/in-app-ads.jpg" alt="in-app-ads" width="472" height="158" /></a></p>
<p>The world is going local and the new location based promotion facility for mobile app developers will give a strong fight to AdMob. Location based in-app advertisements will also bring  additional revenue to an iPhone developer. The Software Development Kit for in-app location based advertising is expected to be release by end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/04/20/att-location-based-apps/feed/</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Numbers: 1.5 million downloads, 36,000 mobile app developers and 11,500 apps.</title>
		<link>http://mobiledevelopmenttalk.com/2011/04/01/windows-phone-7-numbers-1-5-million-downloads-36000-mobile-app-developers-and-11500-apps/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/04/01/windows-phone-7-numbers-1-5-million-downloads-36000-mobile-app-developers-and-11500-apps/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:37:12 +0000</pubDate>
		<dc:creator>nandkishore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[app store data]]></category>
		<category><![CDATA[mobile app developers]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=717</guid>
		<description><![CDATA[Brandon Watson, Sr. Director, Windows Phone, in a blog post has revealed some key numbers related to Windows Phone 7 app market place. Here are some of the key numbers related to Windows Phone 7-

The Windows Phone Developer Tools have been downloaded over 1.5 million times.
36,000 developers are part of Windows Phone developer community.
There are [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Watson, Sr. Director, Windows Phone, in a blog post has revealed some key numbers related to Windows Phone 7 app market place. Here are some of the key numbers related to Windows Phone 7-</p>
<ul>
<li>The Windows Phone Developer Tools have been downloaded over <strong>1.5 million</strong> times.<a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/04/windows.png"><img class="alignright size-full wp-image-718" title="windows" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/04/windows.png" alt="" width="329" height="259" /></a></li>
<li><strong>36,000 developers</strong> are part of Windows Phone developer community.</li>
<li>There are <strong>11,500 apps</strong> in the Windows Phone 7 app store.</li>
<li><strong>7,500 apps</strong> are paid in the Windows Phone 7 Marketplace.</li>
<li>Windows are adding <strong>1,200 newly registered mobile app developers</strong> every week.</li>
<li><strong>1,100 apps are generating revenue</strong> for mobile app developers using the Microsoft Advertising Ad Control.</li>
<li>Users have downloaded an average of <strong>12 apps each month</strong>.</li>
<li>Average time to certify an app in the Market Place is <strong>1.8 days</strong>.</li>
<li><strong>62% apps</strong> pass certification on their first attempt.</li>
<li>Of all the paid apps, <strong>44%</strong> of them include access to a Trial version.</li>
<li><strong>40%</strong> of the registered mobile app developers have published an app or game.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/04/01/windows-phone-7-numbers-1-5-million-downloads-36000-mobile-app-developers-and-11500-apps/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Google facing app shortage for Tablets.</title>
		<link>http://mobiledevelopmenttalk.com/2011/03/31/google-facing-app-shortage-for-tablets/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/03/31/google-facing-app-shortage-for-tablets/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:41:46 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Android Honeycomb 3.0]]></category>
		<category><![CDATA[Android market Android Tablet apps]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=714</guid>
		<description><![CDATA[Google’s Android may have been giving tough time to Apple’s iOS in platform race but when it comes to availability of apps for its Tablet devices, the former is clearly struggling. Reports suggest that Android is facing an uphill task to encourage developers to create apps for its high profile Tablets based on latest platform [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s Android may have been giving tough time to Apple’s iOS in platform race but when it comes to availability of apps for its Tablet devices, the former is clearly struggling. <a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/android1.png"><img class="alignright size-full wp-image-715" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/android1.png" alt="" width="336" height="63" /></a>Reports suggest that Android is facing an uphill task to encourage developers to create apps for its high profile Tablets based on latest platform Honeycomb 3.0.  GottaBeMobile reports that there are only 17 apps for Tablets available on Android market. According to report, in the Android Market, with exception to a few native apps, the rest have been just resized for bigger screens. Apple, on the other hand, boasts of around 65,000 applications for its iPad.</p>
<p>With app availability becoming a determining factor in device purchase, Android based Tablets may find it tougher in a highly competitive market.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/03/31/google-facing-app-shortage-for-tablets/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>HP webOS 3.0 SDK developer beta available for download.</title>
		<link>http://mobiledevelopmenttalk.com/2011/03/31/hp-webos-3-0-sdk-developer-beta-available-for-download/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/03/31/hp-webos-3-0-sdk-developer-beta-available-for-download/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 05:14:13 +0000</pubDate>
		<dc:creator>nandkishore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HP webOS 3.0 SDK]]></category>
		<category><![CDATA[Palm developers]]></category>
		<category><![CDATA[Palm SDK]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=711</guid>
		<description><![CDATA[Software Development Kit for HP webOS 3.0, the platform on which the soon to be launched HP TouchPad will run, is now available for download. Adressing app developers, a post on the Palm website reads “This is the first webOS release specifically targeted at the HP TouchPad, and we want to make sure you have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/HP.png"><img class="aligncenter size-full wp-image-712" title="HP" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/HP.png" alt="" width="556" height="236" /></a>Software Development Kit for HP webOS 3.0, the platform on which the soon to be launched HP TouchPad will run, is now available for download. Adressing app developers, a post on the Palm website reads “This is the first webOS release specifically targeted at the HP TouchPad, and we want to make sure you have time to make great apps ready for this exciting platform.” The SDK is only available to app developers of Early Access Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/03/31/hp-webos-3-0-sdk-developer-beta-available-for-download/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
		<item>
		<title>Verizon vs. AT&amp;T iPhone usage info-graphic by Mobclix.</title>
		<link>http://mobiledevelopmenttalk.com/2011/03/28/verizon-vs-att-iphone-usage-info-graphic-by-mobclix/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/03/28/verizon-vs-att-iphone-usage-info-graphic-by-mobclix/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:41:45 +0000</pubDate>
		<dc:creator>nandkishore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AT&T iPhone user]]></category>
		<category><![CDATA[Verizon iPhone user]]></category>
		<category><![CDATA[Verizon vs AT&T]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=706</guid>
		<description><![CDATA[Leading mobile ad exchange network, Mobclix took a look at the current state of the iPhone landscape.

The Key Findings from the study are-

San Francisco, Los Angeles, Seattle, Chicago, New York City &#38; Boston emerged top Cities with Highest Verizon iPhone Usage.
 AT&#38;T iPhone owners use WiFi an average of 53 percent of the time in [...]]]></description>
			<content:encoded><![CDATA[<p>Leading mobile ad exchange network, Mobclix took a look at the current state of the iPhone landscape.</p>
<p><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/Mobclix.jpg"><img class="aligncenter size-full wp-image-707" title="Mobclix" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/Mobclix.jpg" alt="" width="464" height="432" /></a></p>
<p>The Key Findings from the study are-</p>
<ul>
<li>San Francisco, Los Angeles, Seattle, Chicago, New York City &amp; Boston emerged top Cities with Highest Verizon iPhone Usage.</li>
<li> AT&amp;T iPhone owners use WiFi an average of 53 percent of the time in comparison to 38 percent for Verizon iPhone owners.</li>
<li>2 in 3 AT&amp;T iPhone Owners who switched to Verizon paid the termination fee.</li>
<li>Reception Issues, Personal Hot Spot and Reputation are the top 3 reasons for AT&amp;T iPhone owners to switch to Verizon.</li>
<li>14 percent of iPhone4 users are on the Verizon Network, accounting for 4 percent of total iPhone users.</li>
</ul>
<p>Source- <a href="http://blog.mobclix.com/index/PDF/verizon_iphone_infographic.pdf">Mobclix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/03/28/verizon-vs-att-iphone-usage-info-graphic-by-mobclix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>After conquering US, iPad 2 sets for overseas.</title>
		<link>http://mobiledevelopmenttalk.com/2011/03/25/after-conquering-us-ipad-2-sets-for-overseas/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/03/25/after-conquering-us-ipad-2-sets-for-overseas/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 07:45:28 +0000</pubDate>
		<dc:creator>himanshu</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple iPad 2]]></category>
		<category><![CDATA[iPad 2 UK]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=696</guid>
		<description><![CDATA[iPad 2 was a sell-out in the United States. Today it will be available in Australia, Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Spain, Sweden, Switzerland and the UK. Will iPad 2 win hearts and grab market share as it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">iPad 2 was a sell-out in the United States. Today it will be available in Australia, Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Spain, Sweden, Switzerland and the UK. Will iPad 2 win hearts and grab market share as it did in US?</p>
<p style="text-align: left;">Are you planning to buy iPad 2? Or want to wait for Samsung 10.1 and BlackBerry Playbook? We will make your choice easy?</p>
<p style="text-align: left;">Here’s a feature wise comparison of Apple iPad 2, Motorola Xoom, BlackBerry Playbook, Samsung Galaxy Tab 10.1 and Samsung Galaxy Tab 8.9? Scroll down and see how iPad 2 stacks up against its rivals.</p>
<p style="text-align: left;"><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/Ipad2vsxoomvs-playbook-vssamsung.jpg"><img class="aligncenter size-full wp-image-697" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/Ipad2vsxoomvs-playbook-vssamsung.jpg" alt="" width="520" height="439" /></a>You can also watch a presentation on &#8211; The Next Generation of Internet Tablets</p>
<div style="width: 425px;"><strong><br />
</strong></div>
<div id="__ss_7268624" style="width: 425px;"><strong><a title="The Next Generation of Internet Tablets" href="http://www.slideshare.net/xcubelabs/tablet-comparisions">The Next Generation of Internet Tablets</a></strong> <object id="__sse7268624" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tabletcomparisions-110315053330-phpapp01&amp;stripped_title=tablet-comparisions&amp;userName=xcubelabs" /><param name="name" value="__sse7268624" /><param name="allowfullscreen" value="true" /><embed id="__sse7268624" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=tabletcomparisions-110315053330-phpapp01&amp;stripped_title=tablet-comparisions&amp;userName=xcubelabs" name="__sse7268624" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/xcubelabs">[x]cubeLABS</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/03/25/after-conquering-us-ipad-2-sets-for-overseas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Introducing Amazon Appstore for Android.</title>
		<link>http://mobiledevelopmenttalk.com/2011/03/24/introducing-amazon-appstore-for-android/</link>
		<comments>http://mobiledevelopmenttalk.com/2011/03/24/introducing-amazon-appstore-for-android/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 05:06:18 +0000</pubDate>
		<dc:creator>nandkishore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon Appstore for Android]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[App Store]]></category>

		<guid isPermaLink="false">http://mobiledevelopmenttalk.com/?p=691</guid>
		<description><![CDATA[On Mar 22, 2011, Amazon announced the launch of Amazon Appstore for Android. Here&#8217;s a presentation showing what you can expect from the store-

]]></description>
			<content:encoded><![CDATA[<p>On Mar 22, 2011, Amazon announced the launch of Amazon Appstore for Android. Here&#8217;s a presentation showing what you can expect from the store-</p>
<p style="text-align: center;"><a href="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/amazon.png"><img class="aligncenter size-full wp-image-692" title="amazon" src="http://mobiledevelopmenttalk.com/wp-content/uploads/2011/03/amazon.png" alt="" width="472" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mobiledevelopmenttalk.com/2011/03/24/introducing-amazon-appstore-for-android/feed/</wfw:commentRss>
		<slash:comments>202</slash:comments>
		</item>
	</channel>
</rss>

